Bookmark and Share

key figures


Financial Highlights and Key Ratios
Financial Key Figures are in accordance with IFRS

(DKK 1.000)    2009     2008   2007    2006   
Income Statement
Revenue 220,081 231,283 223,249 179,523
-Revenue growth (y/y) (5%) 4% 24% 27%
Earnings before depreciation (EBITDA) 20,060 8,961 7,072 (9,824)
Operating profit/(loss) 9,560 1,155 2,441 (12,451)
Financial income, net 1,105 159 (619) 1,497
Profit (loss) before income tax 12,496 1,314 1,822 (10,954)
Net profit for the year (loss)
22,056 159 1,075 (15,652)
Balance Sheet
Share capital 42,874 41,554 39,574 39,461
Equity 101,796 75,982 62,232 60,900
-Solvency ratio 49% 45% 41% 43%
Accounts receivables 98,643 81,263 87,524 75,418
Cash and cash equivalents 42,555 40,859 44,744 52,671
Total assets 209,467 167,462 151,706 143,215
Share related key ratios
Number of shares ('000) 21,437 20,777 19,787 19,730
Earnings per share (EPS) (DKK) 1.05 0.01 (0.05) (0.80)
Book value per share (BVPS) (DKK) 4.75 3.66 3.15 3.09
Share Price (DKK) 9.75 6.75 25.40 14.90
Market value (DKKm) 209 140 503 294
Other
Number of employees (average)
211 224 216 191